Last updated 10 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| Richard Black | Wilson Associates | Greenville | 0 | 2 | $923,500 | $461,750 |
| Joe Blackton | Blackton Property Partners | Greenville | 0 | 3 | $924,800 | $308,267 |
| Peggy J Blackwell | Century 21 Blackwell Corporate | Boiling springs | 0 | 1 | $999,000 | $999,000 |
| Diane Blackwell | Keller Williams DRIVE | Greenville | 0 | 3 | $878,900 | $292,967 |
| Tiffany Blair | Fathom Realty SC LLC | Chapin | 0 | 1 | $397,000 | $397,000 |
| Lindsay P Blanton | Coldwell Banker Caine Spartanburg | Spartanburg | 0 | 1 | $300,000 | $300,000 |
| Lynn Blanton | Keller Williams Western Upstat | Anderson | 0 | 7 | $2,522,600 | $360,371 |
| Aleena Blasch | Keller Williams DRIVE | Greenville | 0 | 1 | $229,697 | $229,697 |
| Richard Blea | Ponce Realty Group-2 | Duncan | 0 | 1 | $380,000 | $380,000 |
| Kirbi Bliss | Real Broker, LLC | Greenville | 0 | 2 | $564,000 | $282,000 |
| Joshua Bloom | Providence Realty & Marketing | Greenville | 0 | 1 | $1,599,000 | $1,599,000 |
| Valerie Boatwright | Lake Life Realty | Seneca | 0 | 1 | $299,990 | $299,990 |
| Steven Bobo | A.S. Bobo Real Estate | Roebuck | 0 | 2 | $689,900 | $344,950 |
| Tracy L Bogie | Quantum Realty | Greenville | 0 | 2 | $699,800 | $349,900 |
| Andrea Bolding-Walker | Keller Williams Grv Upst | Greenville | 0 | 2 | $311,000 | $155,500 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.