Last updated 10 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| Susan W Berry | EXP Realty LLC | Greenville | 0 | 1 | $285,000 | $285,000 |
| Tara Berry | EXP Realty LLC | Greenville | 0 | 6 | $1,983,000 | $330,500 |
| Joe P Berry | BHHS C Dan Joyner - Simp | Simpsonville | 0 | 1 | $182,000 | $182,000 |
| Tahera Besaw | Keller Williams Realty | Spartanburg | 0 | 1 | $445,000 | $445,000 |
| Valentina Betancourt | Keller Williams Greenville Cen | Greenville | 0 | 1 | $270,000 | $270,000 |
| Geoffrey Bey | Keller Williams Grv Upst | Greenville | 1 | 1 | $584,102 | $292,051 |
| Elizabeth Billings | EZ Sells It LLC | Inman | 0 | 22 | $8,700,021 | $395,456 |
| Stacey Billingsley | Keller Williams Easley/Powd | Piedmont | 0 | 1 | $265,000 | $265,000 |
| Karen Binnarr | BHHS C Dan Joyner - Anderson | Anderson | 0 | 19 | $6,978,899 | $367,310 |
| Donna L Bishop | Agent Group Realty | Charleston | 0 | 1 | $469,900 | $469,900 |
| Robin K Bishop | Flagship SC Properties, LLC | Greenville | 0 | 1 | $38,000 | $38,000 |
| Eleanor Bishop | BHHS C Dan Joyner - Midtown | Greenville | 0 | 1 | $265,000 | $265,000 |
| Bryan Black | EXP Realty LLC | Greenville | 0 | 2 | $779,800 | $389,900 |
| M. Kevin Black | Aggressive Realty | Anderson | 0 | 6 | $1,912,400 | $318,733 |
| Carlessia Black | Keller Williams Grv Upst | Greenville | 0 | 1 | $499,900 | $499,900 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.