Last updated 10 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| Susan Mangubat | Keller Williams Seneca | Seneca | 0 | 7 | $101,022,000 | $14,431,714 |
| Michelle Manion | Keller Williams Realty | Spartanburg | 1 | 15 | $5,747,900 | $359,244 |
| Jacob C Mann | Coldwell Banker Caine/Williams | Greenville | 4 | 11 | $11,936,300 | $795,753 |
| Brian H Marchant | Marchant Real Estate Inc. | Greenville | 0 | 4 | $3,328,000 | $832,000 |
| Tom Marchant | Blackstream International RE | Greenville | 1 | 0 | $1,300,000 | $1,300,000 |
| Cindy Marchbanks | BHHS C Dan Joyner - Midtown | Greenville | 1 | 0 | $785,000 | $785,000 |
| Margaret M Marcum | BHHS C Dan Joyner - Midtown | Greenville | 2 | 2 | $3,108,900 | $777,225 |
| Brandon J Marin | Home Link Realty | Greenville | 0 | 2 | $564,999 | $282,500 |
| Jennifer Marks | RE/MAX Executive Greenville | Greenville | 0 | 4 | $1,449,800 | $362,450 |
| Anthony D Martin | Charles H. Knight, LLC | Williamston | 0 | 7 | $2,674,500 | $382,071 |
| Mark S Martin | Bluefield Realty Group | Greenville | 1 | 1 | $679,900 | $339,950 |
| Marcia M Martin | Molony Martin Real Estate | Greenville | 0 | 1 | $625,000 | $625,000 |
| Joseph W Martin | JW Martin Real Estate | Clemson | 0 | 6 | $2,240,500 | $373,417 |
| Luke Martin | Charles H. Knight, LLC | Williamston | 0 | 2 | $731,094 | $365,547 |
| Mark J Martin | Keller Williams Western Upstat | Anderson | 1 | 4 | $1,967,999 | $393,600 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.