Last updated 10 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| Stanley R Lawhon | McAlister Realty | Greer | 0 | 1 | $318,000 | $318,000 |
| Kelli B Lawrence | Palmetto Home Real Estate | Simpsonville | 0 | 3 | $1,345,000 | $448,333 |
| Kellar Lawrence | Kellar Lawrence Real Estate | Greenwood | 0 | 3 | $1,470,800 | $490,267 |
| Lori Lawson | XSell Upstate | Greenville | 0 | 2 | $774,400 | $387,200 |
| Cole LeBrun | Realty One Group Freedom | Greenville | 0 | 1 | $275,000 | $275,000 |
| Marcus Ledbetter | EXP Realty LLC | Greenville | 1 | 3 | $1,377,800 | $344,450 |
| Brenda M Ledford | BHHS C Dan Joyner - Midtown | Greenville | 0 | 8 | $3,204,997 | $400,625 |
| Bradley W Ledford | The Art of Real Estate Grv | Greenville | 0 | 2 | $900,000 | $450,000 |
| Rebecca S Lee | Griffin Fine Real Estate | Greer | 1 | 0 | $429,900 | $429,900 |
| Karen Lee | Keller Williams Grv Upst | Greenville | 0 | 1 | $250,000 | $250,000 |
| Sunshine M Leister | Distinguished Realty of SC | Greenville | 0 | 2 | $760,000 | $380,000 |
| Robert Lentz | The Lentz Team | Taylors | 0 | 2 | $1,399,400 | $699,700 |
| Ryan Lentz | Servus Realty Group | Greenville | 0 | 2 | $944,000 | $472,000 |
| Lauren Leonard | Prime Realty, LLC | Greenville | 0 | 1 | $275,000 | $275,000 |
| Toni Leopard | BHHS C Dan Joyner - N. Pleas | Greenville | 0 | 4 | $1,504,500 | $376,125 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.