Last updated 10 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| John P Lodato | John P. Lodato Broker | Greer | 0 | 1 | $329,900 | $329,900 |
| Patricia A Loftis | Keller Williams Seneca | Seneca | 1 | 0 | $225,000 | $225,000 |
| Laura B Logsdon | SM South Carolina Brokerage, LLC | Greenville | 0 | 4 | $871,850 | $217,963 |
| Barry A Long | Landmark Properties, Inc. | Greer, sc | 0 | 3 | $1,797,900 | $599,300 |
| Steven Long | Cornerstone Real Estate Group | Lyman | 0 | 1 | $533,463 | $533,463 |
| Randal A Longo | iSave Realty | Key west | 0 | 12 | $10,195,699 | $849,642 |
| Regina Looney | RE/MAX Reach | Mauldin | 0 | 5 | $4,614,000 | $389,800 |
| Angie Looper | Keller Williams Upstate Legacy | Piedmont | 0 | 14 | $7,627,765 | $354,483 |
| Dina Lopez | Nest Realty Greenville LLC | Greenville | 0 | 2 | $1,115,000 | $557,500 |
| Grace Loveless | Joan Herlong Sotheby's Int'l | Greenville | 0 | 11 | $7,753,389 | $704,854 |
| Kendra Lovingood | MODERN | Greenville | 1 | 0 | $299,000 | $299,000 |
| Melissa V Lowe | Keller Williams Greenville Cen | Greenville | 1 | 5 | $2,652,819 | $442,137 |
| Sonya Lukus | Carolina Home Advisors PBKW | Simpsonville | 1 | 1 | $951,970 | $475,985 |
| Keith Lunsford | Re/Max Realty Professionals | Greenville | 0 | 8 | $2,019,800 | $252,475 |
| Lindsey Luther | Bluefield Realty Group | Greenville | 0 | 3 | $240,000 | $80,000 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.