Last updated 10 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| Keith R Boling | BHHS C Dan Joyner - Augusta Rd | Greenville | 0 | 2 | $1,058,000 | $529,000 |
| Brent Boling | Keller Williams Grv Upst | Greenville | 0 | 1 | $145,000 | $145,000 |
| Regina R Bolt | Clardy Real Estate | Seneca | 1 | 0 | $350,000 | $350,000 |
| Brenda Bonin | JW Martin Real Estate | Clemson | 0 | 2 | $1,094,900 | $547,450 |
| Tramaine Booker | ChuckTown Homes PB KW | Greenville | 1 | 2 | $1,209,900 | $403,300 |
| Joe H Boone | Boone & Associates of Grv | Simpsonville | 0 | 2 | $3,738,500 | $536,750 |
| Jason D Boozer | North Group Real Estate | Greenville | 0 | 2 | $3,994,000 | $664,500 |
| Robert Boozer | The Parker Company | Greenville | 0 | 4 | $2,147,000 | $536,750 |
| Pamela Borghesani | Bluefield Realty Group | Greenville | 1 | 9 | $2,177,399 | $217,740 |
| Diane Bostrom | Joan Herlong Sotheby's Int | Greenville | 0 | 2 | $4,630,640 | $2,315,320 |
| Brianna Bothof | EXP Realty LLC | Greenville | 0 | 1 | $374,900 | $374,900 |
| John Bowen | Keller Williams Greenville Cen | Greenville | 0 | 14 | $5,298,900 | $378,493 |
| J.J. Bowers | Rosenfeld Realty Group | Greenville | 0 | 2 | $1,350,000 | $675,000 |
| Santez Bowie | ChuckTown Homes PB KW | Greenville | 0 | 2 | $540,000 | $270,000 |
| Trish Bowland | Carolina Properties | Anderson | 1 | 10 | $3,876,600 | $352,418 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.