Last updated 11 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| David Nemet | Bluefield Realty Group | Greenville | 0 | 1 | $524,900 | $524,900 |
| Sonja Neufeld | Wetzel Realty | Greenville | 0 | 1 | $460,000 | $460,000 |
| Sheila P Newton | BHHS C Dan Joyner - Anderson | Anderson | 0 | 2 | $662,900 | $331,450 |
| Carolann Newton | Jackson Stanley, REALTORS | Williamston | 0 | 2 | $649,800 | $324,900 |
| Kaicheng Ning | Laoning Realty, LLC | Greer | 0 | 2 | $636,000 | $318,000 |
| Roger D Nix | Keller Williams Easley/Powd | Piedmont | 0 | 1 | $385,000 | $385,000 |
| Matt Nocks | Joan Herlong Sotheby's Int'l | Greenville | 0 | 3 | $1,794,823 | $598,274 |
| Shareece Norman | JPAR Magnolia Group Greenville | Greenville | 0 | 4 | $1,873,998 | $468,500 |
| Paige Norris | Mungo Homes Properties, LLC | Greer | 0 | 3 | $769,000 | $256,333 |
| Karen A North | BHHS C Dan Joyner - N. Pleas | Greenville | 0 | 1 | $274,900 | $274,900 |
| Linda S O'Brien | Coldwell Banker Caine/Williams | Greenville | 0 | 2 | $1,150,000 | $575,000 |
| Josephine A Olson | Keller Williams Greenville Cen | Greenville | 0 | 4 | $1,609,900 | $402,475 |
| Brian O'Neill | EXP Realty LLC | Greenville | 0 | 3 | $740,000 | $246,667 |
| Robert R Ortega | Keller Williams Realty | Spartanburg | 0 | 3 | $727,800 | $242,600 |
| Christopher Ortiz | Community First Real Estate | Easley | 0 | 1 | $369,000 | $369,000 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.