Last updated 10 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| Lil Glenn | Lil Glenn Co, LLC | Greenville | 0 | 4 | $6,339,500 | $1,584,875 |
| Clarence Glenn Alarcon | Keller Williams Grv Upst | Greenville | 0 | 4 | $933,800 | $233,450 |
| Katy Glidewell | BHHS C Dan Joyner - Augusta Rd | Greenville | 1 | 1 | $1,009,900 | $504,950 |
| Jacob Glodde | Joan Herlong Sotheby's Int'l | Greenville | 0 | 1 | $249,662 | $249,662 |
| Julie Glover | Weichert Realty-Shaun & Shari | Simpsonville | 0 | 1 | $3,239,999 | $574,999 |
| Avery Glover | Keller Williams DRIVE | Greenville | 0 | 3 | $1,220,000 | $406,667 |
| Neil Gobbel | Coldwell Banker Caine/Williams | Greenville | 0 | 4 | $2,118,800 | $529,700 |
| Nathan Goddard | Casey Group Real Estate, LLC | Greer | 0 | 3 | $1,117,400 | $372,467 |
| A. Maria Godfrey | First Step Realty, LLC | Mauldin | 1 | 2 | $1,354,900 | $451,633 |
| Natalie Goglia | NB Realty, LLC | Greenville | 0 | 1 | $269,900 | $269,900 |
| Christopher Goldman | Keller Williams DRIVE | Greenville | 0 | 2 | $634,988 | $317,494 |
| Debra R Goldsmith | Realty One Group Freedom | Greenville | 0 | 3 | $804,870 | $268,290 |
| Wilson Gomez | Realty One Group Freedom | Greenville | 0 | 1 | $320,000 | $320,000 |
| Daniel Gomez | Keller Williams Greenville Cen | Greenville | 0 | 1 | $382,000 | $382,000 |
| Raquel Gonick | North Group Real Estate | Greenville | 0 | 2 | $627,000 | $313,500 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.