Last updated 11 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| Clint Miller | Marchant Real Estate Inc. | Greenville | 0 | 1 | $395,000 | $395,000 |
| Blair Miller | Wilson Associates | Greenville | 0 | 7 | $5,158,000 | $736,857 |
| Wendy Miller | Keller Williams Easley/Powd | Piedmont | 0 | 4 | $1,394,000 | $348,500 |
| Roger Miller | Keller Williams Grv Upst | Greenville | 0 | 3 | $1,775,000 | $591,667 |
| Anne-Marie Miller | Weichert Realty-Shaun & Shari | Simpsonville | 0 | 1 | $149,999 | $149,999 |
| Stefanie Miller | Great Homes of the Upstate | Greer | 0 | 8 | $2,590,734 | $323,842 |
| Parker Miller | Mark Spain Real Estate | Greenville | 0 | 24 | $10,217,580 | $425,733 |
| Brian Miller | National Land Realty | Greenville | 0 | 2 | $1,130,000 | $565,000 |
| Brooke Mills | Engage Real Estate Group | Greenville | 0 | 1 | $275,000 | $275,000 |
| Jonathan Minerick | Homecoin.com | San diego | 0 | 7 | $4,029,799 | $575,686 |
| Lisette Missler | Palmetto Park Realty | Greenville | 0 | 2 | $2,159,800 | $1,079,900 |
| Eric Mitchell | BHHS C Dan Joyner - N. Pleas | Greenville | 0 | 3 | $1,428,000 | $476,000 |
| Taylor Mitchell | Joan Herlong Sotheby's Int'l | Greenville | 0 | 1 | $449,607 | $449,607 |
| Norell Mitchell Grissett | Coldwell Banker Caine/Williams | Greenville | 0 | 3 | $811,000 | $270,333 |
| Trina L Montalbano | D.R. Horton | Greenville | 0 | 54 | $17,864,508 | $330,824 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.