Last updated 11 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| Diane Mullinax | RE/MAX Executive Greenville | Greenville | 0 | 1 | $418,000 | $418,000 |
| Michael Mumma | Blackstream International RE | Greenville | 0 | 2 | $659,800 | $329,900 |
| Celia B Murphy | Southern Realtor Associates | Easley | 0 | 4 | $1,607,900 | $401,975 |
| Shaun B Murphy | Southern Realtor Associates | Easley | 0 | 3 | $903,800 | $301,267 |
| John Murphy | Bluefield Realty Group | Greenville | 0 | 7 | $3,099,599 | $442,800 |
| Janet Murray | Keller Williams Pickens | Pickens | 0 | 1 | $595,000 | $595,000 |
| Antwaun Murray | Vylla Home, Inc | Atlanta | 0 | 1 | $349,500 | $349,500 |
| Steven P Mussman | Coldwell Banker Caine/Williams | Greenville | 0 | 2 | $795,000 | $397,500 |
| Anne Nash | EXP Realty LLC | Greenville | 0 | 5 | $2,540,000 | $508,000 |
| David Nasim | Engage Real Estate Group | Greenville | 0 | 3 | $2,369,800 | $789,933 |
| Tyler M Nasim | Engage Real Estate Group | Greenville | 0 | 1 | $539,900 | $539,900 |
| Conner Nasim | Engage Real Estate Group | Greenville | 0 | 2 | $379,800 | $189,900 |
| Cody Nathan | Carolina Moves, LLC | Greenville | 0 | 1 | $239,500 | $239,500 |
| Brandon Nelson | Keller Williams Grv Upst | Greenville | 0 | 1 | $279,900 | $279,900 |
| Sharon Nelson | Keller Williams Greenville Cen | Greenville | 0 | 1 | $285,000 | $285,000 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.