Last updated 10 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| Kay W Dangerfield | Dangerfield Properties, LLC | Greenwood | 0 | 2 | $334,900 | $167,450 |
| Crystal Daniel | Crescent Homes Realty LLC | Charleston | 0 | 2 | $708,010 | $354,005 |
| Rachel Dankel | Bluefield Realty Group | Greenville | 0 | 2 | $1,399,800 | $699,900 |
| Lauren Danner Purcell | MODERN Village | Greenville | 1 | 0 | $350,000 | $350,000 |
| Barbara Dansby | Bracken Real Estate | Easley | 1 | 2 | $697,500 | $232,500 |
| Kimberly Darling | BHHS C.Dan Joyner-Woodruff Rd | Simpsonville | 1 | 3 | $1,170,500 | $292,625 |
| Alex Darst | Prime Realty, LLC | Greenville | 2 | 12 | $1,598,800 | $114,200 |
| Patricia DaSilva | Allen Tate - Greenville/Simp. | Simpsonville | 0 | 1 | $275,000 | $275,000 |
| Mike Dassel | Keller Williams Realty | Spartanburg | 0 | 6 | $4,203,600 | $700,600 |
| Stephanie Davani | BHHS C Dan Joyner - CBD | Greenville | 1 | 0 | $534,030 | $534,030 |
| Shanda Davey | Real Broker, LLC | Greenville | 0 | 3 | $2,040,000 | $680,000 |
| Pamela B Davis | Upstate Realty, Inc. | Laurens | 0 | 1 | $89,900 | $89,900 |
| Alicia Davis | Nest Realty Greenville LLC | Greenville | 0 | 1 | $400,000 | $400,000 |
| Jennifer Davis | BHHS C Dan Joyner - Midtown | Greenville | 0 | 3 | $1,197,900 | $399,300 |
| Logan Davis | Keller Williams Greenville Cen | Greenville | 0 | 1 | $480,000 | $480,000 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.