Last updated 11 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| Kathy Fulmer | Dunlap Team Real Estate | Pendleton | 0 | 1 | $399,000 | $399,000 |
| James Fuqua | Coldwell Banker Caine/Williams | Greenville | 0 | 1 | $3,590,000 | $3,590,000 |
| Patrick Furman | Joan Herlong Sotheby's Int'l | Greenville | 0 | 2 | $1,949,252 | $974,626 |
| Jodi Gahr | Keller Williams Grv Upst | Greenville | 0 | 1 | $274,000 | $274,000 |
| Anthony F. Gallo III | Keller Williams DRIVE | Greenville | 1 | 3 | $5,499,000 | $1,374,750 |
| Abrianna Gallup | Great Homes of the Upstate | Greer | 0 | 2 | $520,000 | $260,000 |
| Alicia Gantt | Jackson Stanley, REALTORS | Williamston | 0 | 4 | $1,064,800 | $266,200 |
| Juan Garcia | Real Estate Market Place | Greer | 0 | 1 | $311,999 | $311,999 |
| Thomas Gardner | Expert Real Estate Team | Greer | 0 | 1 | $875,000 | $875,000 |
| Rita Garner | Western Upstate KW | Anderson | 0 | 2 | $1,590,000 | $795,000 |
| Jennifer Garrett | Keller Williams Greenville Cen | Greenville | 1 | 2 | $690,000 | $230,000 |
| Dana Garris | BHHS C.Dan Joyner-Woodruff Rd | Simpsonville | 0 | 1 | $359,997 | $359,997 |
| Angela M Garvin | Access Realty, LLC | Greenville | 0 | 2 | $739,800 | $369,900 |
| Laura Gault | Ponce Realty Group-2 | Duncan | 0 | 6 | $2,208,990 | $368,165 |
| Alexander W George | MODERN | Greenville | 0 | 1 | $425,000 | $425,000 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.