Last updated 11 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| Tasha P Ellison | Ponce Realty Group, LLC | Duncan | 0 | 6 | $2,774,400 | $462,400 |
| Michael Ellison | Laura Simmons & Associates RE | Greer | 0 | 2 | $499,800 | $249,900 |
| Dina Elm | BHHS C Dan Joyner - Simp | Simpsonville | 0 | 2 | $989,800 | $494,900 |
| Don R Emerson | Emerson Properties,Inc. | Simpsonville | 0 | 1 | $229,000 | $229,000 |
| Barbara Emerson | Carolina Moves, LLC | Greenville | 0 | 2 | $1,620,000 | $810,000 |
| Megan Enlow | Bona Fide Realty, LLC | Pelzer | 0 | 1 | $260,000 | $260,000 |
| Savana Ensman | Keller Williams Greenville Cen | Greenville | 0 | 1 | $259,000 | $259,000 |
| Sender E Esquivel | RE/MAX Executive Greenville | Greenville | 0 | 1 | $340,000 | $340,000 |
| Dani Ezelle | Ezelle Hines Properties, LLC | Greenville | 0 | 1 | $2,200,000 | $2,200,000 |
| John W Farr | Allen Tate Co. - Greenville | Greenville | 0 | 1 | $285,000 | $285,000 |
| Carmen C Feemster | BHHS C Dan Joyner - Augusta Rd | Greenville | 0 | 2 | $624,900 | $312,450 |
| Keith Felker | Keller Williams Greenville Cen | Greenville | 0 | 1 | $100,000 | $100,000 |
| Shay Felknor | Nest Realty Greenville LLC | Greenville | 0 | 1 | $699,000 | $699,000 |
| Jon Ferguson | Keller Williams Greenville Cen | Greenville | 0 | 3 | $1,549,000 | $516,333 |
| Fanny Fernandez | Agent Group Realty | Charleston | 0 | 1 | $389,000 | $389,000 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.