Last updated 11 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| Eric Cyterski | Bluefield Realty Group | Greenville | 0 | 2 | $850,000 | $425,000 |
| Larkin Dalpiaz | Wilson Associates | Greenville | 0 | 2 | $910,000 | $455,000 |
| Kay W Dangerfield | Dangerfield Properties, LLC | Greenwood | 0 | 1 | $145,000 | $145,000 |
| Rachel Dankel | Bluefield Realty Group | Greenville | 0 | 2 | $1,399,800 | $699,900 |
| Barbara Dansby | Bracken Real Estate | Easley | 0 | 1 | $245,000 | $245,000 |
| Alex Darst | Prime Realty, LLC | Greenville | 1 | 2 | $175,000 | $58,333 |
| Mike Dassel | Keller Williams Realty | Spartanburg | 0 | 5 | $3,923,700 | $784,740 |
| Stephanie Davani | BHHS C Dan Joyner - CBD | Greenville | 1 | 0 | $534,030 | $534,030 |
| Shanda Davey | Real Broker, LLC | Greenville | 0 | 1 | $400,000 | $400,000 |
| Pamela B Davis | Upstate Realty, Inc. | Laurens | 0 | 1 | $89,900 | $89,900 |
| Jennifer Davis | BHHS C Dan Joyner - Midtown | Greenville | 0 | 2 | $900,000 | $450,000 |
| Logan Davis | Keller Williams Greenville Cen | Greenville | 0 | 1 | $480,000 | $480,000 |
| Tim Davis | Keller Williams Grv Upst | Greenville | 0 | 2 | $379,900 | $189,950 |
| Kimberly Davis | Mungo Homes Properties, LLC | Greer | 0 | 5 | $1,667,578 | $333,516 |
| Ashley Davis | Brand Name Real Estate Upstate | Charleston | 0 | 2 | $583,000 | $291,500 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.