Last updated 11 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| Melvin Digh | North Group Real Estate | Greenville | 0 | 1 | $385,000 | $385,000 |
| Haley Dill | Keller Williams Realty | Spartanburg | 0 | 2 | $359,000 | $179,500 |
| Angela Dillard | Grace Real Estate LLC | Greer | 0 | 2 | $567,500 | $283,750 |
| B.J. Dillard | Bluefield Realty Group | Greenville | 0 | 1 | $649,900 | $649,900 |
| Jaymie Dimbath | Pulte Home Company, LLC | Greenville | 0 | 10 | $3,604,472 | $360,447 |
| Thuy Dinh | H & H Real Estate LLC | Inman | 0 | 1 | $399,000 | $399,000 |
| John Dinnen | SM South Carolina Brokerage, LLC | Greenville | 0 | 1 | $409,580 | $409,580 |
| Donnald Dobbins | Coldwell Banker Caine/Williams | Greenville | 0 | 1 | $300,000 | $300,000 |
| Kimberly Dobson | Casey Group RE - Anderson | Anderson | 0 | 1 | $450,000 | $450,000 |
| Susan K Dodds | BHHS C Dan Joyner - CBD | Greenville | 0 | 2 | $4,200,000 | $2,100,000 |
| Tori Dogan-Knuckles | Keller Williams Grv Upst | Greenville | 1 | 0 | $407,450 | $407,450 |
| Lisa M Donald | Leslie Horne & Associates | Boiling springs | 0 | 3 | $1,013,000 | $337,667 |
| Sonya M Donnahoo | Southern Realtor Associates | Easley | 0 | 2 | $544,900 | $272,450 |
| Eileen Donnelly | Mungo Homes Properties, LLC | Greer | 0 | 2 | $528,454 | $264,227 |
| Lisa Doria | Keller Williams Grv Upst | Greenville | 0 | 4 | $1,707,000 | $426,750 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.