Last updated 11 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| Clarence Glenn Alarcon | Keller Williams Grv Upst | Greenville | 0 | 2 | $488,900 | $244,450 |
| Katy Glidewell | BHHS C Dan Joyner - Augusta Rd | Greenville | 0 | 1 | $589,900 | $589,900 |
| Jacob Glodde | Joan Herlong Sotheby's Int'l | Greenville | 0 | 1 | $249,662 | $249,662 |
| Avery Glover | Keller Williams DRIVE | Greenville | 0 | 1 | $635,000 | $635,000 |
| Neil Gobbel | Coldwell Banker Caine/Williams | Greenville | 0 | 2 | $1,399,800 | $699,900 |
| Nathan Goddard | Casey Group Real Estate, LLC | Greer | 0 | 1 | $285,000 | $285,000 |
| A. Maria Godfrey | First Step Realty, LLC | Mauldin | 0 | 1 | $845,000 | $845,000 |
| Natalie Goglia | NB Realty, LLC | Greenville | 0 | 1 | $269,900 | $269,900 |
| Christopher Goldman | Keller Williams DRIVE | Greenville | 0 | 2 | $634,988 | $317,494 |
| Wilson Gomez | Realty One Group Freedom | Greenville | 0 | 1 | $320,000 | $320,000 |
| Daniel Gomez | Keller Williams Greenville Cen | Greenville | 0 | 1 | $382,000 | $382,000 |
| Amanda Goodwin | Keller Williams Grv Upst | Greenville | 0 | 1 | $230,000 | $230,000 |
| Darlene Gould | Access Realty, LLC | Greenville | 0 | 3 | $1,000,300 | $333,433 |
| Jeremy M Gould | E H Real Estate Services, Inc | Lexington | 0 | 1 | $209,059 | $209,059 |
| Berry B Gower | Coldwell Banker Caine/Williams | Greenville | 0 | 1 | $399,000 | $399,000 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.