Last updated 10 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| Tim Davis | Keller Williams Grv Upst | Greenville | 0 | 6 | $1,599,800 | $266,633 |
| Kimberly Davis | Mungo Homes Properties, LLC | Greer | 0 | 13 | $4,376,037 | $336,618 |
| Ashley Davis | Brand Name Real Estate Upstate | Charleston | 0 | 4 | $1,887,800 | $471,950 |
| Emma Davis | Keller Williams Greenville Cen | Greenville | 1 | 2 | $1,033,900 | $344,633 |
| J. Brian Davis | Jackson Stanley, REALTORS | Williamston | 0 | 1 | $270,000 | $270,000 |
| Delisa Dawkins | Realty One Group Freedom | Greenville | 0 | 2 | $554,500 | $277,250 |
| Erica Dawson | Allen Tate - Greenville/Simp. | Simpsonville | 0 | 1 | $420,000 | $420,000 |
| Enna Deane | Realty One Group Freedom | Greenville | 0 | 8 | $2,558,900 | $319,863 |
| Christina DeBoskey | BHHS C Dan Joyner - Anderson | Anderson | 0 | 1 | $619,900 | $619,900 |
| Ryan Decker | Weichert Realty-Shaun & Shari | Simpsonville | 2 | 3 | $1,631,990 | $326,398 |
| Susan Dejanovic | North Group Real Estate | Greenville | 1 | 0 | $275,000 | $275,000 |
| Anthony Del Aguila | Allen Tate - Greenville/Simp. | Simpsonville | 2 | 0 | $771,406 | $385,703 |
| Steven Delisle | Keller Williams Greenville Cen | Greenville | 1 | 19 | $18,863,900 | $943,195 |
| Terri S DeLisle | XSell Upstate | Greenville | 0 | 1 | $1,300,000 | $1,300,000 |
| Daniel Demers | Sell Your Home Services, LLC | East providence | 0 | 3 | $2,674,600 | $891,533 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.