Last updated 10 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| Kimberly Martin | Justin Winter Sotheby's Intl. | Salem | 0 | 1 | $3,595,000 | $3,595,000 |
| Sonia Martinez | XSell Upstate | Greenville | 1 | 0 | $359,000 | $359,000 |
| Amanda L Mashburn | BHHS C.Dan Joyner-Woodruff Rd | Simpsonville | 0 | 1 | $989,000 | $989,000 |
| Marci Masitto-Cairns | Coldwell Banker Caine/Williams | Greenville | 0 | 2 | $1,123,000 | $561,500 |
| Chandler Massey | Wilson Associates | Greenville | 1 | 2 | $1,409,900 | $469,967 |
| Robert W Massing | Keller Williams Greenville Cen | Greenville | 0 | 1 | $459,000 | $459,000 |
| Barbara Massone | Stanley Martin Homes | Greenville | 0 | 6 | $1,360,260 | $226,710 |
| Kameron Masters | Keller Williams DRIVE | Greenville | 1 | 0 | $154,900 | $154,900 |
| Stacey Matsuda | Bluefield Realty Group | Greenville | 0 | 3 | $3,506,978 | $280,659 |
| James T Matthews | Mungo Homes Properties, LLC | Greer | 0 | 3 | $4,962,707 | $765,902 |
| Victor Mattison | Joy Real Estate | Greenville | 0 | 1 | $125,000 | $125,000 |
| Dennis Maxwell | Mark Spain Real Estate | Greenville | 0 | 1 | $409,000 | $409,000 |
| Holly J May | Wilson Associates | Greenville | 0 | 3 | $1,715,000 | $571,667 |
| Bruce May | Jocassee Real Estate | Clemson | 0 | 3 | $4,333,000 | $1,444,333 |
| Chanda McAbee | Brand Name Real Estate Upstate | Charleston | 1 | 2 | $630,000 | $210,000 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.