Last updated 10 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| Tonya Robinson | Blackstream International RE | Greenville | 0 | 3 | $1,603,000 | $534,333 |
| Melissa Y Robison | Keller Williams Seneca | Seneca | 0 | 3 | $1,624,600 | $541,533 |
| Angela Rodino | Keller Williams Easley/Powd | Piedmont | 0 | 1 | $265,000 | $265,000 |
| Silvia A Rodriguez | Blackstream International RE | Greenville | 0 | 2 | $555,000 | $277,500 |
| Hector A Rodriguez | Realty One Group Freedom | Greenville | 0 | 1 | $129,000 | $129,000 |
| Wuindy Rodriguez | Keller Williams Grv Upst | Greenville | 1 | 1 | $589,000 | $294,500 |
| AC Rodwell | Coldwell Banker Caine/Williams | Greenville | 0 | 3 | $1,828,000 | $609,333 |
| Alexis M Rogers | Mungo Homes Properties, LLC | Greer | 0 | 2 | $1,356,166 | $678,083 |
| Graham Rogers | Redfin Corporation | Greenville | 0 | 2 | $739,900 | $369,950 |
| Paul M Rogers | RE/MAX Moves Fountain Inn | Fountain inn | 0 | 3 | $923,000 | $307,667 |
| Justin Rogers | Realty One Group Freedom | Greenville | 0 | 2 | $1,244,999 | $622,500 |
| Tomika S Rogers | Rogers Real Estate And Consult | Simpsonville | 0 | 2 | $389,999 | $195,000 |
| Debbie Rollins | EXP Realty LLC | Greenville | 0 | 1 | $110,000 | $110,000 |
| Fabiana Romero-Buchanan | Keller Williams Grv Upst | Greenville | 0 | 1 | $45,000 | $45,000 |
| Jennifer Rosado | Rosado Properties | Greenville | 0 | 1 | $315,000 | $315,000 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.