Last updated 10 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| Heidi Putnam | Coldwell Banker Caine/Williams | Greenville | 0 | 9 | $8,807,000 | $978,556 |
| Carol Pyfrom | Realty One Group Freedom | Greenville | 0 | 1 | $550,000 | $550,000 |
| Jake Pyhala | Rockwell Realty LLC | Greer | 0 | 2 | $798,000 | $399,000 |
| Kelly Quantrille | Keller Williams Grv Upst | Greenville | 1 | 1 | $626,500 | $313,250 |
| Lisa Quick | Carolina Upstate Property Mgmt | Greer | 0 | 1 | $275,000 | $275,000 |
| Parker Quigley | Parker Quigley Properties, LLC | Seneca | 0 | 1 | $439,000 | $439,000 |
| Jason Quinn | MODERN | Greenville | 2 | 9 | $3,170,900 | $288,264 |
| Mateo Quinones | Community First Real Estate | Easley | 0 | 1 | $208,000 | $208,000 |
| Rosana Quintero | Coldwell Banker Caine/Williams | Greenville | 1 | 1 | $1,576,000 | $788,000 |
| Jonathan Rackley | Keller Williams Realty | Spartanburg | 0 | 2 | $562,800 | $281,400 |
| Linda Rademacher | Century 21 Blackwell & Co | Boiling springs | 0 | 1 | $349,900 | $349,900 |
| Renee' F Raffaldt | Langston-Black Real Estate Inc | Greer | 0 | 1 | $359,000 | $359,000 |
| Valentina Ragozinski | Affinity Group Realty | Inman | 0 | 4 | $2,719,690 | $679,923 |
| Lisette Raigosa | Blackstream International RE | Greenville | 1 | 0 | $249,000 | $249,000 |
| Berenice B Ramage | Keller Williams Western Upstat | Anderson | 3 | 3 | $1,810,980 | $301,830 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.