Last updated 11 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| Sandy K Smith | Vernon Company | Travelers rest | 0 | 1 | $556,900 | $556,900 |
| Judy Smith | Brand Name Real Estate Upstate | Charleston | 0 | 2 | $535,000 | $267,500 |
| Steven D Smith | Cross Creek Realty, LLC | Travelers rest | 0 | 1 | $1,428,750 | $1,428,750 |
| Stephanie Smith | BHHS C Dan Joyner - Midtown | Greenville | 0 | 2 | $1,052,000 | $526,000 |
| Ashley Smith | EXP Realty LLC | Greenville | 0 | 2 | $740,000 | $370,000 |
| Sherry M Smith | Blackstream International RE | Greenville | 0 | 1 | $499,500 | $499,500 |
| Becky Smith | Community First Real Estate | Easley | 0 | 2 | $829,800 | $414,900 |
| Kirk Smith | BHHS C Dan Joyner - Midtown | Greenville | 0 | 2 | $1,739,800 | $869,900 |
| Katelin Smith | Great Homes of South Carolina | Greer | 0 | 1 | $325,000 | $325,000 |
| Teresa K Smith Giles | Smith - Giles Realty Group LLC | Greenville | 0 | 1 | $340,000 | $340,000 |
| Samantha Snyder | Joan Herlong Sotheby's Int'l | Greenville | 0 | 3 | $1,013,928 | $337,976 |
| Nick J Sollame | Carriage House Realty By Nick | Greer | 0 | 2 | $1,108,000 | $554,000 |
| Sung Yi Soug | BHHS C Dan Joyner - Midtown | Greenville | 1 | 0 | $451,310 | $451,310 |
| Jack A Sparkman | North Group Real Estate | Greenville | 0 | 4 | $2,645,000 | $661,250 |
| Irina Spasyuk | Lake Life Realty | Seneca | 0 | 3 | $1,719,998 | $573,333 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.