Last updated 10 months ago
| Name | Office | Office City | Buyers Agent Sales | Listing Agent Sales | Transactions Value | Avg. Value |
|---|---|---|---|---|---|---|
| John W Farr | Allen Tate Co. - Greenville | Greenville | 0 | 1 | $285,000 | $285,000 |
| Cherie Fay-Jenkins | Liberty Realty Professional | Stockbridge | 0 | 8 | $2,183,000 | $272,875 |
| Carmen C Feemster | BHHS C Dan Joyner - Augusta Rd | Greenville | 1 | 3 | $2,924,900 | $731,225 |
| Keith Felker | Keller Williams Greenville Cen | Greenville | 0 | 1 | $100,000 | $100,000 |
| Shay Felknor | Nest Realty Greenville LLC | Greenville | 0 | 6 | $3,014,000 | $502,333 |
| Jon Ferguson | Keller Williams Greenville Cen | Greenville | 0 | 3 | $1,549,000 | $516,333 |
| Fanny Fernandez | Agent Group Realty | Charleston | 0 | 1 | $389,000 | $389,000 |
| Rhonda B Fields | Casey Group RE - Anderson | Anderson | 0 | 4 | $869,900 | $217,475 |
| Sissy F Finger | Keller Williams Greenville Cen | Greenville | 0 | 1 | $440,000 | $440,000 |
| Melanie Fink | Allen Tate-Melanie Fink&Assoc. | Seneca | 0 | 8 | $5,361,350 | $670,169 |
| Greg L Finley | Felix Finley Real Estate, Inc. | Pickens | 0 | 2 | $590,000 | $295,000 |
| MaryBrockman Finney | Keller Williams Grv Upst | Greenville | 1 | 0 | $440,000 | $440,000 |
| Susan Fischer | The Parker Company | Greenville | 0 | 2 | $814,000 | $407,000 |
| Alex Fisher | Evernest LLC | Chapin | 0 | 5 | $2,226,189 | $245,238 |
| Kandra M Flack | Excel Real Estate Greenville | Greenville | 0 | 4 | $928,999 | $232,250 |
Note: Agent data shown is based on the last 12 months of activity within the Greater Greenville Association of REALTORS®. We strive for accuracy but the data is not guaranteed to reflect every transaction due to the nature of the source data and possibility of transactions outside of the MLS.